>
description
Our mapping of the soils in the large Maternigo property has enabled us to identify certain plots of land that, due to the characteristics of their terrain, their exposures and the results given by the vines, have revealed themselves to be real crus. One of these is the Impervio vineyard, so called because of its steep slope. Farmed according to organic principles like all the other vineyards at Maternigo.
Rosso rubino intenso, limpido e trasparente.
Frutto molto pronunciato. Note di ribes rosso, amarena, ciliegia, prugna, che donano freschezza al vino, si amalgamano a note minerali, eteree, speziate e di vaniglia.
Struttura ricca, fresca ed equilibrata. La concentrazione dell'estratto e? rilevante e ben bilanciata da una importante struttura tannica, da un'acidita? molto viva e da un grado alcolico che assicurano un potenziale lungo invecchiamento. La retroolfazione conferma le note al naso. E' un vino lungo, fresco persistente e molto elegante.
E' un vino che si abbina bene a carni rosse, serlvaggina, formaggi magri e invecchiati a grana secca.
Details
YEAR | 2017 |
---|
VINES | 40% Corvina, 20% Rondinella, 40% Corvinone |
---|
TRAINING SYSTEM | Guyot pergola e lyra. |
---|
ALCOL | 15.00 |
---|
FORMAT | 0,75 L Standard |
---|
COLLECTED | A meta? ottobre. |
---|
Details
CLASSIFICATION | DOC Valpolicella |
---|---|
TEMPERATURE | 16-18 |
LOCATION | Pedemonte (VR) |
GROUND | Marne bianche e gialle calcaree di origine morenica. |
REFINEMENT | 14 mesi in botti di rovere di Slavonia (20/25 hl). Affinamento in bottiglia: 6 mesi. |
ANNUAL PRODUCTION | 13000 |
PLANTS FOR HECTARE | 5000 |
WINEMAKING | Fermentazione alcolica e macerazione: 20 giorni/temperatura 20-23 °C. |
DECANTING | 1 ora |
RETURN HALF | 49 hl/Ha |
DRY EXTRACT | 34.5 g/l |
ACIDITY | 6.1 g/l |
Details
EXPERT | YEAR | MARK |
Red shramp | 2011 | ![]() |
Red shramp | 2013 | ![]() |
Red shramp | 2015 | ![]() |
Red shramp | 2016 | ![]() |
Veronelli | 2012 | ![]() |
Veronelli | 2013 | ![]() |
Veronelli | 2015 | ![]() |
Veronelli | 2016 | ![]() |
Bibenda | 2012 | ![]() |
Bibenda | 2013 | ![]() |
Bibenda | 2015 | ![]() |
Bibenda | 2016 | ![]() |
Wine Spectator | 2012 | 90 |
Wine Spectator | 2013 | 90 |
Wine Spectator | 2014 | 90 |
Wine Spectator | 2015 | 90 |
Wine Advocated | 2015 | 90 |
James Suckling | 2013 | 92 |
James Suckling | 2014 | 90 |
James Suckling | 2015 | 92 |
James Suckling | 2016 | 89 |
Log in to be able to have your say on this wine!
CELLAR
Name: Tedeschi
Start-up year: 1630
Cultivated hectares: 46
Winemaker name: Riccardo Tedeschi
Address: Via G. Verdi, 4 - Pedemonte (VR)
Web Site: www.tedeschiwines.com
Located in Pedemonte, the company is run by Renzo Tedeschi Antoinette with her children, Sabrina and Riccardo, who continue the work of interpretation and glorification of the terroir begun by their ancestors. The commitment to educational standards has resulted in a great work of replanting of 22 hectares of vineyards in the Valpolicella Classica. It 's recent acquisition of a new estate of 84 hectares located in the municipalities of Mezzane and Tregnago (Valpolicella). The new plants will affect an area of ??30 hectares will be planted over three years starting in 2007.